90 | | Nov 16, 1990 (33) |  | €2.50m |
1 |   | Feb 12, 1999 (24) |  | €250k |
29 | | Feb 7, 1989 (34) |  | €75k |
3 | | Sep 8, 1996 (27) | 
 | €2.50m |
27 |   | May 2, 1996 (27) | 
 | €2.00m |
44 |   | May 29, 1999 (24) | 
 | €1.50m |
22 | | Dec 12, 1994 (29) | 
 | €800k |
99 |   | Aug 12, 1994 (29) | 
 | €3.50m |
17 | | May 28, 1996 (27) |  | €1.00m |
23 | | Mar 22, 1996 (27) |  | €300k |
21 | | Aug 25, 1994 (29) |  | €800k |
31 | | Oct 4, 1995 (28) |  | €600k |
5 | | Sep 10, 1992 (31) | 
 | €1.00m |
13 | | May 24, 1994 (29) |  | €1.00m |
7 |   | Sep 6, 1999 (24) |  | €2.50m |
15 |   | Apr 27, 1998 (25) |  | €2.50m |
25 |   | May 10, 2000 (23) | 
 | €900k |
30 |   | Feb 21, 2002 (21) |  | €900k |
18 | | Nov 30, 1990 (33) |  | €300k |
16 | | Jan 27, 1994 (29) |  | €4.50m |
76 |   | May 6, 2005 (18) |  | €3.00m |
14 | | Feb 13, 1997 (26) |  | €900k |
55 |   | Sep 7, 2002 (21) |  | €400k |
50 | | Oct 23, 1999 (24) |  | €3.00m |
10 | | Oct 20, 1993 (30) |  | €1.50m |
24 |   | Jun 18, 1998 (25) | 
 | €500k |
20 | | Jun 5, 1995 (28) |  | €4.00m |
68 |   | Jul 17, 2001 (22) |  | €200k |
19 |   | Oct 25, 1994 (29) |  | €2.00m |
72 |   | May 21, 1992 (31) |  | €2.00m |
11 | | Jun 18, 1997 (26) |  | €700k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7Kzsc2crZqqn6h6o8HDmqeeq6RkwLWt0a2qnqGkmny3sdGeoKdnYmyG